Product Details:
Minimum Order Quantity | 100 Bag |
Usage/Application | Agriculture |
Product Type | Organic compost manure |
Grade | agriculture and horticulture |
Packaging Size | 5 Kg also available in 25 Kg and 50 kg |
Packaging Type | Packet |
Target Crops | for all agriculture uses |
Grade Standard | FCO |
Form | Available in Powder foam |
Brand | TULSI ORGANIC MANURE |
Pack Material | PP Sack |
Test name | Result |
Moisture % | 12.18 |
Total Organic Carbon % | 15.32 |
Total nitrogen(as N) % | 4.01 |
Total potash (as K2O) % | 0.11 |
Total Phosphates (as P2O5)% | 32 |
PH (5% Solution) | 7.28 |
Conductivity ms/cm | 4.2at C us/cm(10% Solution) |
C.N Ratio | 04:01:00 AM |
Copper (as Cu) mg/kg | 17.95 |
Lead (as Pb) mg/kg | 7.1 |
Zinc (as Zn) mg/kg | 383.48 |
Salmonella/25 gm | Absent |
Additional Information:
Product Details:FormPowderApplicationAnimal FeedCountry of OriginMade in IndiaTypeOrganicPackaging TypeBagwe are manufac... Continue
Product Details:Minimum Order Quantity500 KgPackaging Size50 kgOrganic Matter100 %FormPowderPackaging TypeHDPE BagColorB... Continue
Product Details:Usage/ApplicationAgriculturalProduct TypeOrganicPackaging TypeHDPE BagBr... Continue
Product Details:Minimum Order Quantity500 KgPackaging Size25 kgUsage/ApplicationAgricultureFormPowderPackaging TypeBagTa... Continue
Product Details:Minimum Order Quantity50 BagPackaging Size10 litre box packTarget Cropsfor all agriculture usesGrade Sta... Continue